If you do this for us…
Minimum Balance | Fee | Interest Rate | Annual Percentage Yield |
---|---|---|---|
Less than $1,000 | $5 | 0.25% | 0.420% |
$0 to $49,999.99 | $0 | 0.42% | 0.420% |
$50,000.00 to $99,999.99 | $0 | 0.90% | .904% |
$100,000.00 to $249,999.99 | $0 | 1.00% | 1.005% |
$250,000.00 to $999,999.99 | $0 | 1.00% | 1.005% |
$1,000,000 and up | $0 | 1.00% | 1.005% |
Annual Percentage Yield effective as of 12/21/2019. Minimum opening deposit of $1000.00. $5 charge if daily average balance falls below $1,000.00 dollars.
To see our most recent interest rates click here